Human Services
The Associate of Arts degree with an emphasis in Human Services is designed to provide students with knowledge and application of the human services field. With a focus on application in Native communities, this program prepares the student for work in various human services and counseling careers or further study toward a four-year degree. Two different tracks are offered within this degree: Community Counseling and Alcohol & Drug Counseling. Students should work with their Faculty Advisor to choose the track that best suits their interests and career pursuits.
All individuals wishing to be Alcohol and Drug Counselors should consult the DHHS
Web site (Nebraska DHHS Website) for licensure information on the Alcohol & Drug LADC track.
Degrees and Certificates Offered
- Associate of Arts degree in Human Services with emphasis in Community Counseling - PDF or Excel
- Associate of Arts degree in Human Services with emphasis in Alcohol & Drug Counseling - PDF or Excel
- Certificate in Community Counseling- PDF
- Certificate in Alcohol & Drug Counseling- PDF
Process Map
Sample Program of Study
AA Human Services concentration in Community Counseling | ||
Full-Time (12+ credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● HMSV 1010 Intro to Native American Human Services | 3 | Core |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
● HMSV 2150 Multicultural Counseling | 3 | Core |
● HLTH 1047 Fatherhood/Motherhood Is Sacred | 1 | Core |
Total Credits by Term | 15 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● HMSV 1200 Introduction to Counseling Techinques | 3 | Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● HMSV 2500 Crisis Intervention | 3 | Core |
● HMSV 2600 Ethical & Legal Issues in Human Service Professions | 1 | Core |
Total Credits by Term | 16 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● HMSV 2990 Internship | 3 | Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 6 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
● HMSV 2300 Intro to Family Counseling | 3 | Core |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
● NASP 2340 Grant Writing in Tribal Development | 3 | Core |
ILO 5 | ||
● PHYS 1100/1104 Physical Science | 4 | ILO 3 |
Total Credits by Term | 17 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● EDUC 1020 Career Survival | 1 | ILO 5 |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
● HMSV 2100 Strategies in Group Counseling | 3 | Core |
● PSYC 2030 Developmental Psychology | 3 | Core |
● Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 15 | |
Total Credits for Degree | 69 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● HMSV 1010 Intro to Native American Human Services | 3 | Core |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● HMSV 2150 Multicultural Counseling | 3 | ILO 4 |
● HMSV 2300 Intro to Family Counseling | 3 | Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
Total Credits by Term | 10 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HMSV 2500 Crisis Intervention | 3 | Core |
● HMSV 1200 Intro to Counseling Techniques | 3 | Core |
● PSYC 2030 Developmental Psychology | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● HLTH 1047 Fatherhood/Motherhood Is Sacred | 1 | Core |
Total Credits by Term | 1 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
● NASP 2340 Grant Writing in Tribal Development | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● PSYC 2030 Developmental Psychology | 3 | Core |
●NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● HMSV 2990 Internship | 3 | Core |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● NASP 1410/1510 Omaha/Dakota Language | 4 | ILO 1 |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
Total Credits by Term | 7 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● PHYS 1100/1104 | 4 | ILO 3 |
● HMSV 2100 Strategies in Group Counseling | 3 | Core |
● HMSV 2600 Ethical and Legal Issues in Human Services | 1 | Core |
Total Credits by Term | 8 | |
Total Credits for Degree | 69 |
Career Pathways Flowchart
For more information on career pathways in the human services field, click here: Northern Nebraska Area Health Education Center (NNAHEC) 2022- Careers in Healthcare
Testimonials
Internships and Job Shadowing Opportunities
- Society of Care
- Nebraska Indian Child Welfare Coalition
- Alcohol Program
Faculty in the Division
Last Name |
First Name |
Role |
Lovejoy Brown | Elizabeth |
Human Services Division Head |
Bappe | Kari | Adjunct Faculty |
Berke | Jacquelyn (Jackie) | Adjunct Faculty |
Flowers | Misty | Adjunct Faculty |
Hinojos | Belinda | Adjunct Faculty |
Johnson | Grace | Adjunct Faculty |
Lesher | Christine (Chrissy) | Instructional Designer |
Mohlfeld | Kathy | Adjunct Faculty |
Mallory | Travis | Adjunct Faculty |
Wall | Karen | Adjunct Faculty |
Warrior | Keli | Adjunct Faculty |
White | Jada | Adjunct Faculty |